light weight slim P2.5 indoor flexible led display for archiving creative display
P2.5 indoor flexible led display description
Seamless panel connection: Panels are stitched together via magnetic connection. This magnetic buckle design also ensures fast installation and replacement.
Space-efficient: Since these soft and flexible LED displays are not enclosed inside a cabinet, they only take up 5mm space in thickness. So, you can install freely without worrying about space limitations.
Cost savings: Thanks to their light-weight design, up to 20 sq mts of soft LEDs can be packed inside one flight case. So, you get to save on both shipping and labor costs.
Easy servicing: With top and front access for service, maintenance becomes astonishingly quick and easy.
Highly customizable: You decide the shape, size, color, and pixel pitch, and we will take care of the rest. With these soft and flexible LEDs, you don't have to shy away from irregular shapes like circles, columns, ellipses, triangles, spheres, etc.
P2.5 indoor flexible led display features
BS Series
Flexible Rubber Module, Creative Solutions
Convex, Concave or Twisted Available Module For Any Creative Shape and Size, For Unique Installations
Ultra Thin and Lightweight
Magnetic Connection for Easy Maintenance
Soft Ribbon Rubber
Durable soft rubber module, anti-static electricity Soft PCB and rubber material
Integrated SMD, IC, Circuit for easy maintenance and heat dissipation
Magnetic connection for easy maintenance
Creative and Customized Forms
For any convex, concave or twisted installations
Customized pixel pitches available for variable installations
Slim and Lightweight and Quiet
5mm thickness, space efficiency
0.18kg per module, shipping cost and installation cost saving Fanless design
P2.5 indoor flexible led display specs
BS-2 | BS-3 | BS-4 | BS-6 | |
Physical Pitch | 2.5mm | 3mm | 4mm | 6.66mm |
Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
Pixel Density | 160,000 pixels/m² | 111,111 pixels/m² | 62,500 pixels/m² | 22,545 pixels/m² |
Module Dimensions(W*H)(mm) | 240*120 | 240*120 | 240*120 | 320*160 |
Panel Dimensions(mm) | Customized | Customized | Customized | Customized |
Physical Resolution of Module(W*H) | 96*48 | 80*40 | 60*30 | 48*24 |
Weight | 8.2kg/m² | 8.2kg/m² | 8.2kg/m² | 8.2kg/m² |
Processing | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Colour Number | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Average Power Consumption | 9W/m² | 10W/m² | 10W/m² | 10W/m² |
Max. Power Consumption | 12W/m² | 13W/m² | 13W/m² | 13W/m² |
Operating Temp/Humidity | -20ºC-60ºC/10%-60% | -20ºC-60ºC/10%-60% | -20ºC-60ºC/10%-60% | -20ºC-60ºC/10%-60% |
Storage Temp/Humidity | -40ºC-80ºC/10%-90% | -40ºC-80ºC/10%-90% | -40ºC-80ºC/10%-90% | -40ºC-80ºC/10%-90% |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Brightness | >1000 nits | >1000 nits | >1500 nits | >1500 nits |
Driving Method | 1/40 | 1/40 | 1/40 | 1/40 |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° | 140° |
Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs | 100,000Hrs |
IP Rating | IP40 | IP40 | IP40 | IP40 |
Servicing | Front | Front | Front | Front |
Certification | CCC,CE,ETL,FCC | CCC,CE,ETL,FCC | CCC,CE,ETL,FCC | CCC,CE,ETL,FCC |
Case and detailed picture: